Schedule of Routine Well Visits
*Well visits are by appointment only.
*We do not accommodate walk-in well visits.
Age |
Visit Components |
Laboratory Testing |
Schedule Vaccines |
---|---|---|---|
Newborn (1-2 days after discharge) |
|
Dose 1: Hepatitis B (if not done at birth) |
|
2 Weeks |
|
|
|
1 Month |
|
||
2 Months |
|
||
4 Months |
|
||
6 Months |
|
|
|
9 Months |
|
|
|
12 Months |
|
||
15 Months |
|
|
|
18 Months |
|
|
|
Age |
Visit Components |
Laboratory Testing |
Schedule Vaccines |
---|---|---|---|
2 Years |
|
||
2 1/2 Years |
|
|
|
3 Years |
|
|
|
4 Years |
|
||
5 Years |
|
||
6 Years |
|
|
|
7 Years
|
|
||
8 Years |
|
|
|
9 Years |
|
||
10 Years |
|
Age |
Visit Components |
Laboratory Testing |
Schedule Vaccines |
---|---|---|---|
11 Years |
|
|
|
12 Years |
|
||
13 Years |
|
|
|
14 Years |
|
||
15 Years |
|
||
16 Years |
|
|
|
17 Years
|
|
||
18 Years |
|
|
|
19 Years |
|
* Fluoride Varnish is available only for patients under the Maryland Healthy Smiles Program.
Printable Development Forms
*Please bring completed forms to your child’s next well visit
Child’s Age |
English ASQ |
Spanish ASQ |
---|---|---|
1 month 0 days through 2 month 30 days | 2 month ASQ, PHQ-9, SEEK | 2 month ASQ, PHQ-9, SEEK |
3 months 0 days through 4 months 30 days | 4 month ASQ, PHQ-9, SEEK | 4 month ASQ, PHQ-9, SEEK |
5 months 0 days through 6 months 30 days | 6 month ASQ, PHQ-9, SEEK | 6 month ASQ, PHQ-9, SEEK |
7 months 0 days through 8 months 30 days | 8 month ASQ | 8 month ASQ |
9 months 0 days through 9 months 30 days | 9 or 10 month ASQ, SEEK | 9 or 10 month ASQ, SEEK |
10 months 0 days through 10 months 30 days | 10 month ASQ | 10 month ASQ |
11 months 0 days through 12 months 30 days | 12 month ASQ, PHQ-9, SEEK | 12 month ASQ, SEEK |
13 months 0 days through 14 months 30 days | 14 month ASQ | 14 month ASQ |
15 months 0 days through 16 months 30 days | 16 month ASQ, SEEK | 16 month ASQ, SEEK |
17 months 0 days through 18 months 30 days | 18 month ASQ + M-CHAT, SEEK | 18 month ASQ + M-CHAT, SEEK |
19 months 0 days through 20 months 30 days | 20 month ASQ | 20 month ASQ |
21 months 0 days through 22 months 30 days | 22 month ASQ | 22 month ASQ |
23 months 0 days through 25 months 15 days | 24 month ASQ + M-CHAT, SEEK | |
25 months 16 days through 28 months 15 days | 27 month ASQ | 27 month ASQ |
28 months 16 days through 31 months 15 days | 30 month ASQ, M-CHAT, SEEK | 30 month ASQ, M-CHAT, SEEK |
31 months 16 days through 34 months 15 days | 33 month ASQ | 33 month ASQ |
34 months 16 days through 38 months 30 days | 36 month ASQ, MHQ | 36 month ASQ, MHQ |
39 months 0 days through 44 months 30 days | 42 month ASQ | 42 month ASQ |
45 months 0 days through 50 months 30 days | 48 month ASQ, MHQ | 48 month ASQ, MHQ |
51 months 0 days through 56 months 30 days | 54 month ASQ | 54 month ASQ |
57 months 0 days through 66 months 0 days | 60 month ASQ, MHQ | 60 month ASQ, MHQ |
6-9 years | MHQ | MHQ |
10 years | MHQ | MHQ |
11 and 12 years | MHQ, PHQ-9 | MHQ, PHQ-9 |
13- 20 years | MHQ, PHQ-9 | MHQ, PHQ-9 |
Traveling abroad?
Check out our travel medicine clinic
Our Locations
Takoma Park
7610 Carroll Av #400
Takoma Park, MD 20912
(301) 891-6141
(301) 891-6841
Gaithersburg
501 North Frederick Ave, Ste #320
Gaithersburg, MD 20877
(240) 801-4903
(240) 801-4905
Greenbelt
7500 Hanover Parkway, suites 204&205
Greenbelt, MD 20770
(301) 232-3638
(240) 241-4837